top of page
Flatwater Kayak Paddle Size Comparison Chart
Teardrop Paddles Compared - Standard Layup
Brača invented the original world first 'tear-drop' design and it is their most widely used paddle shape. The paddle is designed to facilitate application of power in the beginning (catch) and in the middle of the stroke, enabling capabilities to obtain the “ultimate” forward stroke.
Size | Brača I | Brača II | Brača IV | Brača VI | Brača VII | Brača VIII | Brača XI (Van Dusen) |
---|---|---|---|---|---|---|---|
1) XS-Min | n/a | n/a | Size: 635cm² Weight: 600g | n/a | Size: 665cm² Weight: 655g | n/a | Size: 705cm² Weight: 560g |
2 ) XS | Size: 775cm² Weight: 720g | n/a | Size: 670cm² Weight: 640g | n/a | Size: 685cm² Weight: 665g | n/a | n/a |
3) S-Min | Size: 790cm² Weight: 740g | Size: 790cm² Weight: 740g | Size: 705cm² Weight: 630g | Size: 750cm² Weight: 710g | Size: 710cm² Weight: 660g | n/a | Size: 735cm² Weight: 570g |
4) Min | Size: 805cm² Weight: 760g | Size: 815cm² Weight: 760g | Size: 735cm² Weight: 640g | Size: 765cm² Weight: 730g | Size: 725cm² Weight: 680g | Size: 767cm² Weight: 710g | Size: 760cm² Weight: 600g |
5) S-Max | Size: 820cm² Weight: 770g | Size: 820cm² Weight: 770g | n/a | n/a | n/a | n/a | Size: 795cm² Weight: 660g |
6) Max | Size: 840cm² Weight: 780g | Size: 835cm² Weight: 780g | Size: 765cm² Weight: 650g | Size: 780cm² Weight: 750g | Size: 745cm² Weight: 700g | Size: 799cm² Weight: 730g | Size: 815cm² Weight: 680g |
7) X-Max | n/a | n/a | n/a | n/a | n/a | Size: 837cm² Weight: 750g | Size: 835cm² Weight: 700g |
Price (from) | $720 | $720 | $590 | $590 | $590 | $720 | $690 |
Parallel & Hybrid Paddles Compared - Standard Layup
Parallel blades offer a less aggressive option compared to the teardrop shaped paddle, while the hybrid IX and X models combine the best characteristics from multiple paddle designs into one hybrid model.
This idea enables the paddle to provide different characteristics during each phase of the stroke (catch, drive and exit). They have a very firm catch, and then transitions to the smooth medium power drive and effortless and forgiving exit.
Size | Brača III | Brača V | Brača IX | Brača X |
---|---|---|---|---|
1) XS-Min | n/a | n/a | n/a | n/a |
2 ) XS | Size: 755cm² Weight: 750g | n/a | n/a | n/a |
3) S-Min | n/a | n/a | n/a | n/a |
4) Min | n/a | n/a | Size: 740cm² Weight: 680g | Size: 680cm² Weight: 600g |
5) S-Max | n/a | n/a | n/a | n/a |
6) Max | n/a | Size: 810cm² Weight: 750g | Size: 765cm² Weight: 720g | Size: 705cm² Weight: 620g |
7) X-Max | n/a | n/a | Size: 800cm² Weight: 760g | n/a |
Price (from) | $620 | $720 | $720 | $720 |
bottom of page